The 27 nakshatras
The zodiac is divided into 27 nakshatras, or lunar mansions, of 13°20′ each. The nakshatra the Moon occupied at birth - the janma nakshatra - sets the order of your Vimshottari Dasha periods and supplies several of the eight kootas used in Kundali matching.
| # | Nakshatra | Lord | Yoni | Gana |
|---|---|---|---|---|
| 1 | Ashwini | Ketu | Horse | Deva (divine) |
| 2 | Bharani | Venus | Elephant | Manushya (human) |
| 3 | Krittika | Sun | Sheep | Rakshasa (fierce) |
| 4 | Rohini | Moon | Serpent | Manushya (human) |
| 5 | Mrigashira | Mars | Serpent | Deva (divine) |
| 6 | Ardra | Rahu | Dog | Manushya (human) |
| 7 | Punarvasu | Jupiter | Cat | Deva (divine) |
| 8 | Pushya | Saturn | Sheep | Deva (divine) |
| 9 | Ashlesha | Mercury | Cat | Rakshasa (fierce) |
| 10 | Magha | Ketu | Rat | Rakshasa (fierce) |
| 11 | Purva Phalguni | Venus | Rat | Manushya (human) |
| 12 | Uttara Phalguni | Sun | Cow | Manushya (human) |
| 13 | Hasta | Moon | Buffalo | Deva (divine) |
| 14 | Chitra | Mars | Tiger | Rakshasa (fierce) |
| 15 | Swati | Rahu | Buffalo | Deva (divine) |
| 16 | Vishakha | Jupiter | Tiger | Rakshasa (fierce) |
| 17 | Anuradha | Saturn | Deer | Deva (divine) |
| 18 | Jyeshtha | Mercury | Deer | Rakshasa (fierce) |
| 19 | Mula | Ketu | Dog | Rakshasa (fierce) |
| 20 | Purva Ashadha | Venus | Monkey | Manushya (human) |
| 21 | Uttara Ashadha | Sun | Mongoose | Manushya (human) |
| 22 | Shravana | Moon | Monkey | Deva (divine) |
| 23 | Dhanishta | Mars | Lion | Rakshasa (fierce) |
| 24 | Shatabhisha | Rahu | Horse | Rakshasa (fierce) |
| 25 | Purva Bhadrapada | Jupiter | Lion | Manushya (human) |
| 26 | Uttara Bhadrapada | Saturn | Cow | Manushya (human) |
| 27 | Revati | Mercury | Elephant | Deva (divine) |
Questions
How do I find my nakshatra?
It is the nakshatra the Moon was in at the moment of birth, which needs your date, time and place of birth. The free birth chart on KaraKundali shows it.